<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Fontes &#187; Forestry</title>
	<atom:link href="http://www.luisfontes.com/category/forestry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luisfontes.com</link>
	<description>Independent thinking</description>
	<lastBuildDate>Sat, 17 Dec 2011 15:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Forest management planning in Slovakia</title>
		<link>http://www.luisfontes.com/forest-management-slovakia/</link>
		<comments>http://www.luisfontes.com/forest-management-slovakia/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=148</guid>
		<description><![CDATA[Andrea Majlingova from Technical University Zvolen, Slovakia, will be speaking on a seminar about “Forest management planning in Slovakia with advanced decision support tools” on the 27th of October at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal. Abstract of the Seminar provided by Andrea Majlingova  : &#8220;Forests serve a multitude of purposes and address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2011/10/2011-10-27-AndreaMajlingova.jpg"><img class="aligncenter size-full wp-image-155" title="Andrea Majlingova" src="http://www.luisfontes.com/wp-content/uploads/2011/10/2011-10-27-AndreaMajlingova.jpg" alt="Forest management Slovakia" width="480" height="320" /></a></p>
<p>Andrea Majlingova from Technical University Zvolen, Slovakia, will be speaking on a seminar about “<em>Forest management planning in Slovakia with advanced decision support tools</em>” on the 27th of October at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal.</p>
<p>Abstract of the Seminar provided by Andrea Majlingova  :</p>
<p>&#8220;Forests serve a multitude of purposes and address many different, often conflicting, goals to satisfy the needs of forest owners and users, forest industry, and society at large. This poses considerable challenges to forest managers. The need for enhanced forest decision support systems (DSSs) is evident in several EU documents related to the future role of European forests. Forest DSSs allow the forest managers to use the advanced decision support tools, such as expert and knowledge based systems, multi-criteria techniques as well as communication and visualization tools. The experience with developing and applying forest DSSs for forest management provides a solid foundation for technological innovation and collaboration between partner institutions. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/forest-management-slovakia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Forest Sector Outlook Study II</title>
		<link>http://www.luisfontes.com/european-forest-outlook-ii/</link>
		<comments>http://www.luisfontes.com/european-forest-outlook-ii/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=138</guid>
		<description><![CDATA[The European Forest Sector Outlook Study II (EFSOS II), made by UNECE /FAO, identifies possible scenarios for the future of European forests. It addresses and discusses demanding challenges through scenario analysis. A reference scenario and four policy scenarios have been prepared modelling trends in the European forest sector up to 2030, to illustrate the possible long-term [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2011/09/EuropeanForestSectorOutlook.jpg"><img class="alignleft size-full wp-image-140" title="Forest Outlook" src="http://www.luisfontes.com/wp-content/uploads/2011/09/EuropeanForestSectorOutlook.jpg" alt="European Forest Sector Outlook" width="225" height="322" /></a>The European Forest Sector Outlook Study II (EFSOS II), made by UNECE /FAO, identifies possible scenarios for the future of European forests. It addresses and discusses demanding challenges through scenario analysis. A reference scenario and four policy scenarios have been prepared modelling trends in the European forest sector up to 2030, to illustrate the possible long-term consequences of policy choices.</p>
<p>This Study covers the EU 27, Eastern and South-Eastern Europe, provides pictures of the consequences of today&#8217;s policy choices for the forest of tomorrow. “Policy makers do have choices to make. We trust this study will help them to make the best informed decision for the future of European forests”, said Paola Deda, Chief of the UNECE/FAO Forestry and Timber Section, in presenting this study.</p>
<p>The European Forest Sector Outlook Study II is available at the <a href="http://www.unece.org">UNECE</a> website where it can be downloaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/european-forest-outlook-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Infrastructures for Biodiversity</title>
		<link>http://www.luisfontes.com/green-infrastructures-biodiversity/</link>
		<comments>http://www.luisfontes.com/green-infrastructures-biodiversity/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=126</guid>
		<description><![CDATA[The 4th edition of the Biodiversity Forum has the topic &#8220;The Infrastructures for Biodiversity&#8221;. It has the colaboration from Portuguese Association of Greenways (APCV) and the Portuguese Association of Natural Engineering (APENA). The venue will be held in the Estoril Congress Center between the 28th of September and the 1st October. This edition has the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2011/09/infrastructures-biodiversity.jpg"><img class="aligncenter size-full wp-image-127" title="Green infrastructures biodiversity" src="http://www.luisfontes.com/wp-content/uploads/2011/09/infrastructures-biodiversity.jpg" alt="Infrastructures biodiversity" width="640" height="271" /></a></p>
<p>The 4th edition of the Biodiversity Forum has the topic &#8220;The Infrastructures for Biodiversity&#8221;. It has the colaboration from Portuguese Association of Greenways (APCV) and the Portuguese Association of Natural Engineering (APENA). The venue will be held in the Estoril Congress Center between the 28th of September and the 1st October. This edition has the following objectives:</p>
<p>- To debate the importance of Greenways, as fundamental infrastructures for biodiversity, at local and regional landscape scales;<br />
- To celebrate 2011 as the World Year of Forests as it was recommended at international level by the United Nations;<br />
- To discuss the best ideas that can contribute to sustainability and to a better environment.</p>
<p><em>The Infrastructures for Biodiversity</em> will be organized in following sessions:</p>
<ul>
<li>Session 1 &#8211; Greenways and Forests</li>
<li>Session 2 &#8211; Greenways and Soft Mobility</li>
<li>Session 3 &#8211; Greenways and Rural Landscape</li>
<li>Session 4 &#8211; Greenways and Urban Environment</li>
<li>Session 5 – Greenways and Bioengineering</li>
</ul>
<p>For more details about <em>The Infrastructures for Biodiversity</em> you are welcome to look at the <a href="http://www.luisfontes.com/wp-content/uploads/2011/09/G-I-Biodiversity.pdf">programme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/green-infrastructures-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantations in Tomorrow’s Forests</title>
		<link>http://www.luisfontes.com/plantations-tomorrow-forests/</link>
		<comments>http://www.luisfontes.com/plantations-tomorrow-forests/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=120</guid>
		<description><![CDATA[The United Nations General Assembly declared 2011 as the International Year of Forests to raise awareness on sustainable management, conservation and sustainable development of all types of forests. In Portugal several innitiaves have been hapenning such as the  International Conference, to be held on 19 September in Lisbon, on “Plantations in Tomorrow’s Forests”. This event will [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.un.org">United Nations</a> General Assembly declared 2011 as the International Year of Forests to raise awareness on sustainable management, conservation and sustainable development of all types of forests. In Portugal several innitiaves have been hapenning such as the  International Conference, to be held on 19 September in Lisbon, on “Plantations in Tomorrow’s Forests”. This event will be bring individuals and speakers from around the world, aiming to promote sustainability of the forestry sector, the effective management of forest resources and the role of plantations. More details can be found in the Conference&#8217;s <a href="http://www.luisfontes.com/wp-content/uploads/2011/09/Programme1.pdf">Programme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/plantations-tomorrow-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second World Cork Congress</title>
		<link>http://www.luisfontes.com/2nd-world-cork-congress/</link>
		<comments>http://www.luisfontes.com/2nd-world-cork-congress/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=114</guid>
		<description><![CDATA[The Second World Cork Congress will be happening on 30th of September in Lisbon, Portugal. For all of those interested in such important non-wood forest Product (NWFP) this Congress will be a must. It will be in organised in four sections: Session 1: Forest, production and sustainability Session 2: Cork Stoppers &#8211; a decade ofcontinuous [...]]]></description>
			<content:encoded><![CDATA[<p>The Second World Cork Congress will be happening on 30th of September in Lisbon, Portugal. For all of those interested in such important non-wood forest Product (NWFP) this Congress will be a must. It will be in organised in four sections:</p>
<ul>
<li>Session 1: Forest, production and sustainability</li>
<li>Session 2: Cork Stoppers &#8211; a decade ofcontinuous evolution</li>
<li>Session 3: Cork &#8211; construction, architectural and design materials</li>
<li>Session 4: Cork stoppers &#8211; keeping up the momentum</li>
</ul>
<p>Registrations to the 2nd Cork World Congress will be accepted until the 24th of Setember: <a href="http://www.luisfontes.com/wp-content/uploads/2011/09/RegistrationForm.pdf">Registration Form</a>. More details about the programme are available: <a href="http://www.luisfontes.com/wp-content/uploads/2011/09/Programme.pdf">Programme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/2nd-world-cork-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioclimatic limits on tree survival</title>
		<link>http://www.luisfontes.com/bioclimatic-limits-tree-survival/</link>
		<comments>http://www.luisfontes.com/bioclimatic-limits-tree-survival/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=108</guid>
		<description><![CDATA[Dr Patrick Mitchell from CSIRO, Australia, will be delivering a seminar on “Defining past and future bioclimatic limits on tree survival during drought: a case study from southern Australia&#8221; on the 21th of September at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal. Abstract of the Seminar provided by Dr Patrick Mitchell : “Drought-induced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2011/09/PatrickMitchell_480x320.jpg"><img class="aligncenter size-full wp-image-109" title="Patrick Mitchell " src="http://www.luisfontes.com/wp-content/uploads/2011/09/PatrickMitchell_480x320.jpg" alt="tree survival" width="480" height="320" /></a></p>
<p>Dr Patrick Mitchell from <a href="http://www.csiro.au/">CSIRO</a>, Australia, will be delivering a seminar on “<em>Defining past and future bioclimatic limits on tree survival during drought: a case study from southern Australia</em>&#8221; on the 21th of September at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal.</p>
<p>Abstract of the Seminar provided by Dr Patrick Mitchell :</p>
<p>“Drought-induced tree mortality in natural ecosystems is thought to be increasing worldwide. Many tree species show a large degree of plasticity in their ability to cope with changes in water availability under variable climates.  Southern Australia exhibits inter-decadal shifts in rainfall and future climate scenarios in this region show significant increases in the frequency and areal extent of exceptionally hot and dry periods.  Few studies to date have related such predictions to the observed bioclimatic limits that determine tree survival.  In this presentation, the history of drought-induced mortality events across southern Australia is reviewed with the objective of defining the climatic drivers of mortality within the context of the underlying physiological mechanisms involved in tree death.  The observed climate patterns were assessed using standardised precipitation and evapotranspiration indices (SPEI) and heat stress values for several mortality sites across the region.  The majority of mortality events represented periods when both SPEI and heat stress were above their 95th percentile and were exceptional events in terms of either their intensity or duration.  The conditions needed to produce the observed mortality events fell well outside the normal operating ranges of these species and were exacerbated by acute heat stress in most cases.  I will present future drought scenarios and a sensitivity analysis of changes in temperature and rainfall in defining the drought type and its effect on plant functioning.  Results from drought physiology experiments will also be discussed in the context of the climate drivers of mortality and the physiological pathway of tree mortality for some commercially-important tree species worldwide.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/bioclimatic-limits-tree-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change in New Zealand</title>
		<link>http://www.luisfontes.com/climate-change-new-zealand/</link>
		<comments>http://www.luisfontes.com/climate-change-new-zealand/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=87</guid>
		<description><![CDATA[Dr Dean Meason from Scion, New Zealand, will be giving a seminar on “Preparing for climate change in New Zealand; impacts on forests, opportunities for mitigation, and development of adaptation strategies&#8221; on the 14th of September at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal. Abstract of the Seminar provided by Dr [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.luisfontes.com/wp-content/uploads/2011/09/DeanMeason_480x320.jpg"><img class="size-full wp-image-88 aligncenter" title="Climate change in New Zealand" src="http://www.luisfontes.com/wp-content/uploads/2011/09/DeanMeason_480x320.jpg" alt="" width="480" height="320" /></a><br />
Dr Dean Meason from <a href="http://www.scionresearch.com/">Scion</a>, New Zealand, will be giving a seminar on “Preparing for climate change in New Zealand; impacts on forests, opportunities for mitigation, and development of adaptation strategies&#8221; on the 14th of September at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal.</p>
<p style="text-align: left;">Abstract of the Seminar provided by Dr Dean Meason:</p>
<p style="text-align: left;">“New Zealand’s economy is reliant on exports from its agricultural and planted forest sectors. This makes New Zealand particularly vulnerable to the effects of climate change (CC). New Zealand is tackling the challenge of CC by assessing the potential impact on agriculture and forestry and is developing adaptation and mitigation strategies such as the implementation of an emissions trading scheme (ETS). Of greatest concern is the effect of increased frequency and intensity of storm events, but in the longer term increased impacts of drought, pests, weeds and fire are expected. Overall (in the absence of the aforementioned impacts) average forest productivity is expected to increase only slightly with increased temperature, though if CO2 fertilisation is factored in productivity increases could be significant.<br />
Scion has developed an accurate, nation wide carbon accounting scheme to meet its Kyoto obligations. Scion has identified the potential to sequester significant amounts of carbon in new forests established on marginal agricultural land. Research on forest carbon dynamics, new forest species, assessment of biotic and abiotic risks, and silviculture underpins New Zealand’s ETS. This is one of the few operational ETS systems in the world where emissions can be offset by the establishment of new forests.<br />
Research is moving from impacts and mitigation towards development of adaptation strategies though this is still very much in the early stage of development. A key focus is on research that integrates across the whole primary sector and spans biophysical, forest management and business aspects.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/climate-change-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest fires in Portugal</title>
		<link>http://www.luisfontes.com/forest-fires-portugal/</link>
		<comments>http://www.luisfontes.com/forest-fires-portugal/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 21:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=71</guid>
		<description><![CDATA[Forest fires are extremely important in the Portuguese forestry sector. Every year there are forest fires although the number of forest fires and the area burned can vary considerably from year to year. The issue of forest fires is complex and politicians tend to speak about it in the Summer for forgetting it almost straight [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-72 aligncenter" title="forest fires Portugal" src="http://96.0.134.238/wp-content/uploads/2009/07/forest-fires1.jpg" alt="Portuguese forest fires" width="480" height="320" /></p>
<p>Forest fires are extremely important in the Portuguese forestry sector. Every year there are forest fires although the number of forest fires and the area burned can vary considerably from year to year. The issue of forest fires is complex and politicians tend to speak about it in the Summer for forgetting it almost straight afterwards. Certainly the problem of forest fires is not exclusive to Portugal, everyone can hear often about forest fires in California, or in Australia, or in Greece, or in many other countries that tend to have hot and dry summers. In Portugal forests occupy more than one third of the territory and therefore the big issues of forests are important to the whole country. However it was necessary the huge area burned by forest fires in 2003 to this problem take an national importance that should have been acknowledge before. Still there is certainly a lot needed to be done regarding several issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/forest-fires-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone pine in Portugal</title>
		<link>http://www.luisfontes.com/stone-pine-portugal/</link>
		<comments>http://www.luisfontes.com/stone-pine-portugal/#comments</comments>
		<pubDate>Sat, 09 May 2009 20:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=55</guid>
		<description><![CDATA[Stone pine ( Pinus pinea) is a forest tree species native from the Mediterranean basin, so its a native species in Portugal. In fact the Iberian Peninsula account for around 75% from all stone pine distribution in the world.  Stone pine is very well adapted to the Mediterranean in particular is quite drought resistant. Thus, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-60 aligncenter" title="Stone pine" src="http://96.0.134.238/wp-content/uploads/2009/05/stone-pine1.jpg" alt="Pinus pinea" width="480" height="320" /></p>
<p>Stone pine ( <em>Pinus pinea</em>) is a forest tree species native from the Mediterranean basin, so its a native species in Portugal. In fact the Iberian Peninsula account for around 75% from all stone pine distribution in the world.  Stone pine is very well adapted to the Mediterranean in particular is quite drought resistant. Thus, Stone pine is able to cope well in many regions in Portugal where there are not so many  tree species able to do it. This makes Pinus pinea an interesting species from environmental reasons. In addition there has been recently in Portugal highly affected areas of Maritime pine (Pinus pinaster) by the pine wilt nematode to which Stone pine has been showing resistance. Still, apart from this talents from Stone pine probably one of the most interesting aspects are the pine nuts produced by this species. Such pine nuts are an highly appreciated delicatessen and attain high values in the market making Stone pine very interesting from the economic point of view.  Despite all these interest aspects from Stone pine there is still a large of lack of research in this species and that is why I believe would be a great step forward if PINEA Project would be approved. Right now <a href="http://www.pinuspinea.com/">PINEA project </a>is waiting to be evaluated let&#8217;s see if a chance will be given for such an interesting species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/stone-pine-portugal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rising hopes for cork oak stands</title>
		<link>http://www.luisfontes.com/cork-oak-stands/</link>
		<comments>http://www.luisfontes.com/cork-oak-stands/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 08:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=46</guid>
		<description><![CDATA[On the last Wednesday the 29th of April I had the privilege to attend to refreshing seminar about new technology developments of cork stoppers. This seminar was given by Professor Miguel Cabral which is a Microbiology Professor in the Pharmacy Faculty and the Director for Research and Development of Amorim &#38; Irmãos S. A. at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-50 aligncenter" title="cork oak" src="http://96.0.134.238/wp-content/uploads/2009/05/cork-oak1.jpg" alt="cork oak" width="480" height="320" /></p>
<p>On the last Wednesday the 29th of April I had the privilege to attend to refreshing seminar about new technology developments of cork stoppers. This seminar was given by Professor Miguel Cabral which is a Microbiology Professor in the Pharmacy Faculty and the Director for Research and Development of Amorim &amp; Irmãos S. A. at the auditorium from Forestry Department of Technique University of Lisbon where I work. As almost everyone these days might now the most interesting use for cork is as wine and champagne bottle stoppers. In addition, the public opinion is well aware from the threat that screw caps and synthetic closures are making in the use of cork stoppers. This is quite a concern: both because cork stoppers are in itself a better environmental choice as well as because cork oak stands offer a unique habitat where there is a considerable biodiversity.<br />
The seminar as focused in two main topics: (i) Understanding the permeability of closures and (ii) Preventing, control and curative measures to deal with TCA. The permeability study was based on a Ph.D. financed by Amorim &amp; Irmãos S. A. that yielded 3 papers about this issue in the Journal of Agricultural and Food Chemistry and shows a better understanding of the behaviour of wine bottle closures. It demonstrates that for wines that require ageing the choice of cork stoppers proves technically to be good. Synthetic closures tend to suffer oxidation as they tend to allow a lot of oxygen to enter in the bottle whereas the screw caps tend to lead to reduction in aromas as they tend to allow too little oxygen in the wine bottle. The screw caps of new generation tend to deal a bite better with this issue. Regarding TCA that has appointed one of the main problems of using cork as wine bottle closures it was demonstrated that a lot have changed to deal with it and today is far to be the problem that was just a few years ago. TCA has been taking seriously by the cork industry and a set of measures was established to minimize TCA existence in the cork stoppers. Such measures start straight after the cork harvesting and last until the cork leaves the cork mill. The TCA content is analysed through the process to ensure that the cork stoppers coming out in the mark will have a TCA level below of what is internationally accepted.<br />
In summary: the cork industry has been making an effort to understand the permeability from cork stoppers and minimize the TCA content. What they have shown makes cork technically as a solid alternative as wine bottle closures. Therefore, there are rising hopes for the cork oak stands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/cork-oak-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

