<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis Fontes</title>
	<atom:link href="http://www.luisfontes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luisfontes.com</link>
	<description>Independent thinking</description>
	<lastBuildDate>Wed, 24 Apr 2013 08:13:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Climate change at the interface between marine and terrestrial ecosystems</title>
		<link>http://www.luisfontes.com/climate-change-marine-terrestrial-ecosystems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-marine-terrestrial-ecosystems</link>
		<comments>http://www.luisfontes.com/climate-change-marine-terrestrial-ecosystems/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=231</guid>
		<description><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2013/04/David-Klein-2013.jpg"></a><br /> Emeritus Professor of Wildlife Ecology, David R. Klein, from the University of Alaska Fairbanks, USA, will be presenting a seminar about “Climate change influences at the interface between marine and terrestrial ecosystems: Nesting birds and two fox species” today at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2013/04/David-Klein-2013.jpg"><img src="http://www.luisfontes.com/wp-content/uploads/2013/04/David-Klein-2013.jpg" alt="David Klein" width="480" height="320" class="aligncenter size-full wp-image-232" /></a><br />
Emeritus Professor of Wildlife Ecology, David R. Klein, from the University of Alaska Fairbanks, USA, will be presenting a seminar about “Climate change influences at the interface between marine and terrestrial ecosystems: Nesting birds and two fox species” today at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/climate-change-marine-terrestrial-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought and Water Scarcity in Europe</title>
		<link>http://www.luisfontes.com/drought-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drought-in-europe</link>
		<comments>http://www.luisfontes.com/drought-in-europe/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=227</guid>
		<description><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2013/04/Henry-Van-Lanen-2013.jpg"></a><br /> Prof. Henny van Langen from the <a href="http://www.wageningenur.nl">Wageningen UR</a> (University &#38; Research centre), the Netherlands, will be presenting a seminar about “Drought and Water Scarcity in Europe, with focus on the Mediterranean” today at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2013/04/Henry-Van-Lanen-2013.jpg"><img class="aligncenter size-full wp-image-228" alt="Henry Van Lanen" src="http://www.luisfontes.com/wp-content/uploads/2013/04/Henry-Van-Lanen-2013.jpg" width="480" height="320" /></a><br />
Prof. Henny van Langen from the <a href="http://www.wageningenur.nl">Wageningen UR</a> (University &amp; Research centre), the Netherlands, will be presenting a seminar about “Drought and Water Scarcity in Europe, with focus on the Mediterranean” today at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/drought-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangroves make a virtue of necessity</title>
		<link>http://www.luisfontes.com/mangroves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mangroves</link>
		<comments>http://www.luisfontes.com/mangroves/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=223</guid>
		<description><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2013/03/Elizabeth-Robert-2013-03-13.jpg"></a><br /> Elisabeth Robert from the Laboratory of Plant Biology and Nature Management, Vrije Universiteit Brussel, Brussels, Belgium, will be presenting a seminar about “Mangroves make a virtue of necessity. The vascular factor in the ecological success of Avicennia trees for survival in the precarious conditions of the mangrove forest” on the 13th of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2013/03/Elizabeth-Robert-2013-03-13.jpg"><img class="aligncenter size-full wp-image-224" alt="Elizabeth Robert" src="http://www.luisfontes.com/wp-content/uploads/2013/03/Elizabeth-Robert-2013-03-13.jpg" width="480" height="320" /></a><br />
Elisabeth Robert  from the Laboratory of Plant Biology and Nature Management, Vrije Universiteit Brussel, Brussels, Belgium, will be presenting a seminar about “Mangroves make a virtue of necessity. The vascular factor in the ecological success of <em>Avicennia</em> trees for survival in the precarious conditions of the mangrove forest” on the 13th of March at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal </p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/mangroves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesser Kestrels Conservation</title>
		<link>http://www.luisfontes.com/lesser-kestrels-conservation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lesser-kestrels-conservation</link>
		<comments>http://www.luisfontes.com/lesser-kestrels-conservation/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 09:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=213</guid>
		<description><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2013/02/InesCatry20Fevereiro2013-480.jpg"></a></p> <p>Inês Catry  from CEABN, a research centre within the Institute of Agronomy, Technical University of Lisbon, Portugal, will be presenting a seminar about “Determining the effectiveness of conservation measures: a case study with lesser kestrels” on the 20th of February at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2013/02/InesCatry20Fevereiro2013-480.jpg"><img class="aligncenter size-full wp-image-217" alt="Ines Catry" src="http://www.luisfontes.com/wp-content/uploads/2013/02/InesCatry20Fevereiro2013-480.jpg" width="480" height="320" /></a></p>
<p>Inês Catry  from CEABN, a research centre within the Institute of Agronomy, Technical University of Lisbon, Portugal, will be presenting a seminar about “Determining the effectiveness of conservation measures: a case study with lesser kestrels” on the 20th of February at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/lesser-kestrels-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant community structure and function</title>
		<link>http://www.luisfontes.com/plant-community-structure-function/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plant-community-structure-function</link>
		<comments>http://www.luisfontes.com/plant-community-structure-function/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 11:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=204</guid>
		<description><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2012/11/Patricia-Gonzalez-2012.jpg"></a></p> <p>Patricia Rodríguez González from the Forest Research Center of the Instituto Superior de Agronomia, Portugal, will be presenting a seminar about “Understanding plant community structure and function: the importance of scale and time for the analysis of diversity” today at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2012/11/Patricia-Gonzalez-2012.jpg"><img class="aligncenter size-full wp-image-206" title="Patricia Gonzalez " src="http://www.luisfontes.com/wp-content/uploads/2012/11/Patricia-Gonzalez-2012.jpg" alt="Patricia Gonzalez Seminar" width="480" height="320" /></a></p>
<p>Patricia Rodríguez González  from the Forest Research Center of the Instituto Superior de Agronomia, Portugal, will be presenting a seminar about “Understanding plant community structure and function: the importance of scale and time for the analysis of diversity” today at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/plant-community-structure-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing community resilience</title>
		<link>http://www.luisfontes.com/enhancing-community-resilience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhancing-community-resilience</link>
		<comments>http://www.luisfontes.com/enhancing-community-resilience/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=159</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://www.luisfontes.com/wp-content/uploads/2012/10/2012-10-10-Lisa-Langer2.jpg"></a><a href="http://www.luisfontes.com/wp-content/uploads/2012/10/2012-10-10-Lisa-Langer1.jpg"><br /> </a>Lisa Langer  from Scion, New Zealand, will be speaking on a seminar about “Enhancing community resilience: Scion social fire research in New Zealand” on the 10th of October at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.luisfontes.com/wp-content/uploads/2012/10/2012-10-10-Lisa-Langer2.jpg"><img class="size-full wp-image-167 aligncenter" title="Lisa Langer, Scion" src="http://www.luisfontes.com/wp-content/uploads/2012/10/2012-10-10-Lisa-Langer2.jpg" alt="Lisa Langer" width="480" height="320" /></a><a href="http://www.luisfontes.com/wp-content/uploads/2012/10/2012-10-10-Lisa-Langer1.jpg"><br />
</a>Lisa Langer  from Scion, New Zealand, will be speaking on a seminar about “Enhancing community resilience: Scion social fire research in New Zealand” on the 10th of October at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/enhancing-community-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest management planning in Slovakia</title>
		<link>http://www.luisfontes.com/forest-management-slovakia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forest-management-slovakia</link>
		<comments>http://www.luisfontes.com/forest-management-slovakia/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=148</guid>
		<description><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2011/10/2011-10-27-AndreaMajlingova.jpg"></a></p> <p>Andrea Majlingova from Technical University Zvolen, Slovakia, will be speaking on a seminar about “Forest management planning in Slovakia with advanced decision support tools” on the 27th of October at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal.</p> <p>Abstract of the Seminar provided by Andrea Majlingova  :</p> <p>&#8220;Forests serve a multitude of purposes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2011/10/2011-10-27-AndreaMajlingova.jpg"><img class="aligncenter size-full wp-image-155" title="Andrea Majlingova" src="http://www.luisfontes.com/wp-content/uploads/2011/10/2011-10-27-AndreaMajlingova.jpg" alt="Forest management Slovakia" width="480" height="320" /></a></p>
<p>Andrea Majlingova from Technical University Zvolen, Slovakia, will be speaking on a seminar about “<em>Forest management planning in Slovakia with advanced decision support tools</em>” on the 27th of October at the Forestry Auditorium from the Instituto Superior de Agronomia, Lisbon, Portugal.</p>
<p>Abstract of the Seminar provided by Andrea Majlingova  :</p>
<p>&#8220;Forests serve a multitude of purposes and address many different, often conflicting, goals to satisfy the needs of forest owners and users, forest industry, and society at large. This poses considerable challenges to forest managers. The need for enhanced forest decision support systems (DSSs) is evident in several EU documents related to the future role of European forests. Forest DSSs allow the forest managers to use the advanced decision support tools, such as expert and knowledge based systems, multi-criteria techniques as well as communication and visualization tools. The experience with developing and applying forest DSSs for forest management provides a solid foundation for technological innovation and collaboration between partner institutions. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/forest-management-slovakia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Forest Sector Outlook Study II</title>
		<link>http://www.luisfontes.com/european-forest-outlook-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-forest-outlook-ii</link>
		<comments>http://www.luisfontes.com/european-forest-outlook-ii/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=138</guid>
		<description><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2011/09/EuropeanForestSectorOutlook.jpg"></a>The European Forest Sector Outlook Study II (EFSOS II), made by UNECE /FAO, identifies possible scenarios for the future of European forests. It addresses and discusses demanding challenges through scenario analysis. A reference scenario and four policy scenarios have been prepared modelling trends in the European forest sector up to 2030, to illustrate the possible [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2011/09/EuropeanForestSectorOutlook.jpg"><img class="alignleft size-full wp-image-140" title="Forest Outlook" src="http://www.luisfontes.com/wp-content/uploads/2011/09/EuropeanForestSectorOutlook.jpg" alt="European Forest Sector Outlook" width="225" height="322" /></a>The European Forest Sector Outlook Study II (EFSOS II), made by UNECE /FAO, identifies possible scenarios for the future of European forests. It addresses and discusses demanding challenges through scenario analysis. A reference scenario and four policy scenarios have been prepared modelling trends in the European forest sector up to 2030, to illustrate the possible long-term consequences of policy choices.</p>
<p>This Study covers the EU 27, Eastern and South-Eastern Europe, provides pictures of the consequences of today&#8217;s policy choices for the forest of tomorrow. “Policy makers do have choices to make. We trust this study will help them to make the best informed decision for the future of European forests”, said Paola Deda, Chief of the UNECE/FAO Forestry and Timber Section, in presenting this study.</p>
<p>The European Forest Sector Outlook Study II is available at the <a href="http://www.unece.org">UNECE</a> website where it can be downloaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/european-forest-outlook-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Infrastructures for Biodiversity</title>
		<link>http://www.luisfontes.com/green-infrastructures-biodiversity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-infrastructures-biodiversity</link>
		<comments>http://www.luisfontes.com/green-infrastructures-biodiversity/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=126</guid>
		<description><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2011/09/infrastructures-biodiversity.jpg"></a></p> <p>The 4th edition of the Biodiversity Forum has the topic &#8220;The Infrastructures for Biodiversity&#8221;. It has the colaboration from Portuguese Association of Greenways (APCV) and the Portuguese Association of Natural Engineering (APENA). The venue will be held in the Estoril Congress Center between the 28th of September and the 1st October. This edition [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.luisfontes.com/wp-content/uploads/2011/09/infrastructures-biodiversity.jpg"><img class="aligncenter size-full wp-image-127" title="Green infrastructures biodiversity" src="http://www.luisfontes.com/wp-content/uploads/2011/09/infrastructures-biodiversity.jpg" alt="Infrastructures biodiversity" width="640" height="271" /></a></p>
<p>The 4th edition of the Biodiversity Forum has the topic &#8220;The Infrastructures for Biodiversity&#8221;. It has the colaboration from Portuguese Association of Greenways (APCV) and the Portuguese Association of Natural Engineering (APENA). The venue will be held in the Estoril Congress Center between the 28th of September and the 1st October. This edition has the following objectives:</p>
<p>- To debate the importance of Greenways, as fundamental infrastructures for biodiversity, at local and regional landscape scales;<br />
- To celebrate 2011 as the World Year of Forests as it was recommended at international level by the United Nations;<br />
- To discuss the best ideas that can contribute to sustainability and to a better environment.</p>
<p><em>The Infrastructures for Biodiversity</em> will be organized in following sessions:</p>
<ul>
<li>Session 1 &#8211; Greenways and Forests</li>
<li>Session 2 &#8211; Greenways and Soft Mobility</li>
<li>Session 3 &#8211; Greenways and Rural Landscape</li>
<li>Session 4 &#8211; Greenways and Urban Environment</li>
<li>Session 5 – Greenways and Bioengineering</li>
</ul>
<p>For more details about <em>The Infrastructures for Biodiversity</em> you are welcome to look at the <a href="http://www.luisfontes.com/wp-content/uploads/2011/09/G-I-Biodiversity.pdf">programme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/green-infrastructures-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantations in Tomorrow’s Forests</title>
		<link>http://www.luisfontes.com/plantations-tomorrow-forests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plantations-tomorrow-forests</link>
		<comments>http://www.luisfontes.com/plantations-tomorrow-forests/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.luisfontes.com/?p=120</guid>
		<description><![CDATA[<p>The <a href="http://www.un.org">United Nations</a> General Assembly declared 2011 as the International Year of Forests to raise awareness on sustainable management, conservation and sustainable development of all types of forests. In Portugal several innitiaves have been hapenning such as the  International Conference, to be held on 19 September in Lisbon, on “Plantations in Tomorrow’s Forests”. This event [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.un.org">United Nations</a> General Assembly declared 2011 as the International Year of Forests to raise awareness on sustainable management, conservation and sustainable development of all types of forests. In Portugal several innitiaves have been hapenning such as the  International Conference, to be held on 19 September in Lisbon, on “Plantations in Tomorrow’s Forests”. This event will be bring individuals and speakers from around the world, aiming to promote sustainability of the forestry sector, the effective management of forest resources and the role of plantations. More details can be found in the Conference&#8217;s <a href="http://www.luisfontes.com/wp-content/uploads/2011/09/Programme1.pdf">Programme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisfontes.com/plantations-tomorrow-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
